| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 18 Months* | 0% for 18 Months* | 12.99%-21.99% (Variable)* | $0* | Good to Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 18 Months* | 0% for 18 Months* | 11.99%-21.99% (Variable)* | $0* | Good to Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 12 Months* | 0% for 12 Months* | 12.99%-22.99%* (Variable) | $0 | Excellent to Good |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 15 Months | 0% for 15 Months | 12.99%-22.99%* (Variable) | $0* | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 18 Months* | 0% for 18 Months* | 12.99%-21.99% (Variable)* | $0 | Good to Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0%*, 12 months on Purchases | 0%*, 12 months on Balance Transfers | 12.99%-22.99%* (Variable) | $0* | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A* | N/A* | 15.24%* (Variable) | $95, waived for first 12 Months | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 7 months* | N/A | 13.99%-23.99%* (Variable) | $0* | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 6 Months* | N/A* | 13.24%* (Variable) | N/A | Excellent |
Updated on
Citibank credit cards are issued through Citi Bank, a subsidiary of CitiGroup, which is a multinational umbrella organization encompassing dozens of major corporations within the global financial services industry. Citi operates in more than 100 different countries and boasts approximately 200 million customers.
Citi Bank was originally founded in 1812 as a New York banking company. In the late 1990s Citi merged with Travelers Group to form the current CitiGroup brand. In addition to its credit card business CitiGroup also operates stock brokerage firms, insurance companies, investment banking services, wealth management services, and other ventures that offer financial services and related products.
Citibank credit cards include student credit cards, travel rewards cards, and cards that have “thank you” points programs that earn valuable rewards as you shop and make purchases. The Citi Platinum Select lineup of cards, for example, provide zero introductory APR offers and the Citi PremierPass card is a generous rewards credit card offering bonus points for selected purchases.
Over 1,250,000 cardholders since 2005
*Disclamer: See the online credit card application for details about terms and conditions. This site may be compensated by credit card issuers when a reader applies for a credit card through the links on this site. We make every effort to maintain accurate information. However, all credit card information is presented without warranty. To confirm terms and conditions, click on the "Apply Here" button and review info on the secure credit card terms page.
© 2005-2013 Iron Horse Holdings All Rights Reserved