| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A* | N/A* | 23.9% (V) | $75 First year (Introductory period). $99 thereafter” | Bad No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 11.99% (Variable) | $44 | Bad No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | $0 | No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A* | N/A* | See terms* | See terms* | Bad No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | $0 | No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 22.9% (V) | $29 | Limited/Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | Variable Monthly Fees | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit |
Updated on
Even if you are good at managing money and always pay your bills on time you may have limited or no credit history. That can be a problem, though, because credit card companies and banks want to see a track record in order to predict whether or not you’ll be a good customer and won’t abuse your card or procrastinate when it is time to make a minimum payment.
Having a limited credit history can be a frustrating situation because you have limited options available to you in order to demonstrate your credit worthiness. You are stuck in a classic “Catch-22” situation. The good news is that there are credit card companies that will issue credit cards to individuals with no credit history. These no credit credit cards are reviewed and summarized in this section so that you can browse through them and find one you like.
Once you get approved you can start building a credit history by making sure that the card you have chosen reports your payment history to the “big three” credit reporting agencies on a regular basis. By using the card responsibly you’ll soon establish a verifiable track record and your credit rating will go up along with your credit score. Then you’ll no longer have to rely solely upon “no credit history” credit cards and can “upgrade” to a credit card product with lower interest rates and which offer reward programs.
Over 1,250,000 cardholders since 2005
*Disclamer: See the online credit card application for details about terms and conditions. This site may be compensated by credit card issuers when a reader applies for a credit card through the links on this site. We make every effort to maintain accurate information. However, all credit card information is presented without warranty. To confirm terms and conditions, click on the "Apply Here" button and review info on the secure credit card terms page.
© 2005-2013 Iron Horse Holdings All Rights Reserved