| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 18 Months* | 0% for 18 Months* | 12.99%-21.99% (Variable)* | $0* | Good to Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 13.90%-20.90% (Variable) | $0 intro for first year; $59 after that | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% on Purchases until May 2014* | N/A* | 11.90%-19.90% (Variable) | None | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for purchases for 12 billing cycles | 0% for qualifying balance transfers for 12 billing cycles | 12.99% - 22.99% (V) purchases & balance transfers | None | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for purchases for 12 billing cycles | N/A | 14.99% - 22.99% (V) purchases & balance transfers | None* | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 15 Months | 0% for 15 Months | 12.99%-22.99%* (Variable) | $0* | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 15 months on purchases and balance transfers | 0% for 15 months | 13.99%-22.99% Variable | $0 | Excellent Good |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 9.25% (Variable) | None | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 7.25% (Variable) | None | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A* | N/A | $0 Intro Annual Fee for the first year, then $95 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% Intro APR for 15 months on purchases and balance transfers | 0% for 15 Months* | 11.99%-21.99% Variable | $0 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A* | 15.24% Variable | $0 Intro Annual Fee for the first year, then $95 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A* | 15.24% Variable | $0 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 12 Months* | 0% for 12 Months* | 12.99%-22.99%* (Variable) | $0 | Excellent to Good |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0%* on Purchases until November 2013 | N/A | 12.9% - 20.9% (V) | $0 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 13.9% - 20.9% (V) | $0 intro for first year; $59 after that | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 22.9% (V) | $0 | Average |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0%* on Purchases until November 2013* | N/A | 12.9% - 20.9% (V) | $0 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 13.9% - 20.9% (V) | $0 intro for first year; $59 after that | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 19.80% (Variable) | None | Fair |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | 0% | 15.99% or 24.99% (Variable) | $49 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 7 months* | N/A | 13.99%-23.99%* (Variable) | $0* | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0%*, 12 months on Purchases | 0%*, 12 months on Balance Transfers | 12.99%-22.99%* (Variable) | $0* | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | 15.24% Variable | $95 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | Variable Monthly Fees | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | 0% | 13.74% (Variable) | $0 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% on Purchases until May 2014* | 0% until May 2014* | 12.90%-20.90% (Variable) | None | Excellent Good |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A* | N/A* | 15.24%* (Variable) | $95, waived for first 12 Months | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0%* | 0%* | 13.99%-23.99% (Variable) | None | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0%* | 0%* | 13.99%-23.99% (Variable) | None | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0%* | 0%* | 13.99%-23.99% (Variable) | $0 1 year, then $49 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 12 Months | 0% for 12 Months | 13.74% - 22.74% (Variable) | $0 | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 18 Months* | 0% for 18 Months* | 11.99%-21.99% (Variable)* | $0* | Good to Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for purchases for 15 billing cycles | 0% for qualifying balance transfers for 15 billing cycles | 10.99% - 20.99% (V) Purchases & Balance Transfers | None* | Excellent |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| N/A | N/A | N/A | None | No Credit Bad |
| Intro APR: | Balance Transfer: | Regular APR: | Annual Fee: | Credit Needed: |
|---|---|---|---|---|
| 0% for 6 Months* | N/A* | 13.24%* (Variable) | N/A | Excellent |
Updated on
Visa credit cards – which are provided through the Visa International brand – have a history that can be traced back to 1958, when Bank of America launched its BankAmericard program in California. Launching that charge card marked the birth of the credit card industry, and in the 1970s that original credit card evolved into the Visa Card. The name Visa was chosen by the company’s founder who thought that it would translate easily into different languages while conveying the idea of worldwide acceptance.
Visa International provides credit cards through more than 20,000 different financial institutions. Visa doesn’t actually issue cards directly to consumers but instead provides a credit card processing system and brand and those banks and other businesses that issue the cards set their own interest rates, create their own rewards programs, send out their own offers, and provide their own credit card customer service.
Cardholders in more than 150 countries use Visa branded plastic, and there are more than 1 billion Visa credit cards in circulation. These cards account for more than $3 trillion per year in transactions, and Visa credit cards (and debit cards) are accepted by millions of merchants throughout the world.
Over 1,250,000 cardholders since 2005
*Disclamer: See the online credit card application for details about terms and conditions. This site may be compensated by credit card issuers when a reader applies for a credit card through the links on this site. We make every effort to maintain accurate information. However, all credit card information is presented without warranty. To confirm terms and conditions, click on the "Apply Here" button and review info on the secure credit card terms page.
© 2005-2013 Iron Horse Holdings All Rights Reserved